Tubular and Moulded Glass Products
Plastic Laboratory Consumables and Sample Collection Vials
Microscope Slides and Coverglasses
Autosampler
Vials for Chromatography
for enquiries or to place an order click here



  Circular Coverglasses

Circular Coverglasses - No. 1 thickness
  code thickness diameter units
5mm Circular coverglass 12008490 No. 1 5mm 1000
6mm Circular coverglass 1200849/1 No. 1 6mm 1000
7mm Circular coverglass 1200849/2 No. 1 7mm 1000
8mm Circular coverglass 1200849/3 No. 1 8mm 1000
9mm Circular coverglass 1200849/4 No. 1 9mm 1000
10mm Circular coverglass 1200850 No. 1 10mm 1000
11mm Circular coverglass 1200850/1 No. 1 11mm 1000
12mm Circular coverglass 1200851 No. 1 12mm 1000
13mm Circular coverglass 1200851/1 No. 1 13mm 1000
14mm Circular coverglass 1200851/2 No. 1 14mm 1000
15mm Circular coverglass 1200851/3 No. 1 15mm 1000
16mm Circular coverglass 1200852 No. 1 16mm 1000
17mm Circular coverglass 1200853 No. 1 17mm 1000
18mm Circular coverglass 1200854 No. 1 18mm 1000
19mm Circular coverglass 1200855 No. 1 19mm 1000
20mm Circular coverglass 1200856 No. 1 20mm 1000
21mm Circular coverglass 1200857 No. 1 21mm 1000
22mm Circular coverglass 1200858 No. 1 22mm 1000
23mm Circular coverglass 1200861 No. 1 23mm 1000
24mm Circular coverglass 1200862 No. 1 24mm 1000
25mm Circular coverglass 1200863 No. 1 25mm 1000
28mm Circular coverglass 1200864 No. 1 28mm 1000
30mm Circular coverglass 1200865 No. 1 30mm 1000
32mm Circular coverglass 1200866 No. 1 32mm 1000
40mm Circular coverglass 1200867 No. 1 40mm 1000
50mm Circular coverglass 1200868 No. 1 50mm 1000


Circular Coverglasses - No. 1.5 thickness
  code thickness diameter units
5mm Circular coverglass 1.5200849 No. 1.5 5mm 1000
6mm Circular coverglass 1.5200849/1 No. 1.5 6mm 1000
7mm Circular coverglass 1.5200849/2 No. 1.5 7mm 1000
8mm Circular coverglass 1.5200849/3 No. 1.5 8mm 1000
9mm Circular coverglass 1.5200849/4 No. 1.5 9mm 1000
10mm Circular coverglass 1.5200850 No. 1.5 10mm 1000
11mm Circular coverglass 1.5200850/1 No. 1.5 11mm 1000
12mm Circular coverglass 1.5200851 No. 1.5 12mm 1000
13mm Circular coverglass 1.5200852 No. 1.5 13mm 1000
14mm Circular coverglass 1.5200853 No. 1.5 14mm 1000
15mm Circular coverglass 1.5200854 No. 1.5 15mm 1000
16mm Circular coverglass 1.5200855 No. 1.5 16mm 1000
17mm Circular coverglass 1.5200856 No. 1.5 17mm 1000
18mm Circular coverglass 1.5200859 No. 1.5 18mm 1000
19mm Circular coverglass 1.5200860 No. 1.5 19mm 1000
20mm Circular coverglass 1.5200860/1 No. 1.5 20mm 1000
21mm Circular coverglass 1.5200860/2 No. 1.5 21mm 1000
22mm Circular coverglass 1.5200860/3 No. 1.5 22mm 1000
23mm Circular coverglass 1.5200861 No. 1.5 23mm 1000
24mm Circular coverglass 1.5200862 No. 1.5 24mm 1000
25mm Circular coverglass 1.5200863 No. 1.5 25mm 1000
28mm Circular coverglass 1.5200864 No. 1.5 28mm 1000
30mm Circular coverglass 1.5200865 No. 1.5 30mm 1000
32mm Circular coverglass 1.5200866/1 No. 1.5 32mm 1000
35mm Circular coverglass 1.5200866/2 No. 1.5 35mm 1000
40mm Circular coverglass 1.52008663 No. 1.5 40mm 1000
50mm Circular coverglass 1.5200866/4 No. 1.5 50mm 1000


Haemacytometer - 0.4mm thickness
  code thickness size (l x w) units
20 x 26mm Haemacytometer 200900 0.4mm 20 x 26mm 20
22 x 22mm Haemacytometer 200901 0.4mm 22 x 22mm 10
24 x 24mm Haemacytometer 200902 0.4mm 24 x 24mm 20


 


  Home   Company   What's New   Location   Contacts   View Video
Products:    Vials and Closures   Laboratory Consumables   Custom Manufacturing
Links:    British Glass
 
LSLService Led, Quality DrivenPart of Wheaton